Skip to Main Content
FREE GROUND SHIPPING on orders over $99*
Hablamos Español 305.442.2727

1992 Porsche 911 Carrera 2 Coupe 964 3.6L H6 A/C O-Ring (7.6 X 2.5 mm) - 4D0260749B

GENUINE VW/AUDI
Exact Fit
PART NO:  4D0260749B
BRAND:  GENUINE VW/AUDI
POSITION:  Right (1), (2), Rear (2), (3), Left (1), (4), Rear Left (1), (1), Alternator (1), Rear (4), Rear (1), Front (2), Rear Right (1), Front Left Upper (1), Front Right Upper (1), Front Inner (2)
AVAILABILITY:  In Stock
Price: $9.00
For your 1992 Porsche 911 Carrera 2 Coupe 964 3.6L H6. A/C O-Ring (7.6 X 2.5 mm) - 4D0260749B

Customer Reviews

(0.00)stars out of 5
# of Ratings: 0

A/C O-Ring (7.6 X 2.5 mm) - 4D0260749B fits the following vehicle(s):

  • Part Number fits: 4D0260749B (1245238)
  • 1992 Porsche 911 Carrera 2 Convertible 964 3.6L H6
  • 1992 Porsche 911 Carrera 2 Coupe 964 3.6L H6
  • 1992 Porsche 911 Carrera 2 Targa 964 3.6L H6
  • 1992 Porsche 911 Carrera 4 Convertible 964 3.6L H6
  • 1996 Porsche 911 Carrera 4 Convertible 993 3.6L H6
  • 1997 Porsche 911 Carrera 4 Convertible 993 3.6L H6
  • 1992 Porsche 911 Carrera 4 Coupe 964 3.6L H6
  • 1995 Porsche 911 Carrera 4 Coupe 993 3.6L H6
  • 1996 Porsche 911 Carrera 4 Coupe 993 3.6L H6
  • 1997 Porsche 911 Carrera 4 Coupe 993 3.6L H6
  • 2012 Porsche 911 Carrera 4 Coupe 997 3.6L H6
  • 1992 Porsche 911 Carrera 4 Targa 964 3.6L H6
  • 2012 Porsche 911 Carrera 4S Convertible 997 3.8L H6
  • 1996 Porsche 911 Carrera 4S Coupe 993 3.6L H6
  • 1997 Porsche 911 Carrera 4S Coupe 993 3.6L H6
  • 2012 Porsche 911 Carrera 4S Coupe 997 3.8L H6
  • 2013 Porsche 911 Carrera Convertible 991 3.4L H6
  • 1996 Porsche 911 Carrera Convertible 993 3.6L H6
  • 2013 Porsche 911 Carrera Coupe 991 3.4L H6
  • 1995 Porsche 911 Carrera Coupe 993 3.6L H6
  • 1996 Porsche 911 Carrera Coupe 993 3.6L H6
  • 2012 Porsche 911 Carrera GTS Convertible 997 3.8L H6
  • 2013 Porsche 911 Carrera S Convertible 991 3.8L H6
  • 2012 Porsche 911 Carrera S Convertible 997 3.8L H6
  • 2013 Porsche 911 Carrera S Coupe 991 3.8L H6
  • 2012 Porsche 911 Carrera S Coupe 997 3.8L H6
  • 1970 Porsche 911 E Coupe 911 2.2L H6
  • 1971 Porsche 911 E Coupe 911 2.2L H6
  • 1971 Porsche 911 E Targa 911 2.2L H6
  • 1971 Porsche 911 S Coupe 911 2.2L H6
  • 1969 Porsche 911 S Targa 911 2.0L H6
  • 1971 Porsche 911 S Targa 911 2.2L H6
  • 1969 Porsche 911 T Coupe 911 2.0L H6
  • 1971 Porsche 911 T Coupe 911 2.2L H6
  • 1969 Porsche 911 T Targa 911 2.0L H6
  • 1971 Porsche 911 T Targa 911 2.2L H6
  • 1996 Porsche 911 Targa Targa 993 3.6L H6
  • 1992 Porsche 911 Turbo Coupe 964 3.3L H6
  • 1996 Porsche 911 Turbo Coupe 993 3.6L H6
  • 1989 Porsche 911 Turbo Targa 930 3.3L H6
  • 1968 Porsche 912 Base Coupe 911 1.6L H4
  • 1968 Porsche 912 Base Targa 911 1.6L H4
  • 1970 Porsche 914 4 Targa 914 1.7L H4
  • 1979 Porsche 924 Base Coupe 924 2.0L L4
  • 1995 Porsche 928 GTS Coupe 928 5.4L V8
  • 1986 Porsche 944 Base Coupe 944 2.5L L4
  • 2006 Porsche Cayenne Base Sport Utility 9PA 3.2L V6
  • 2020 Porsche Cayenne E-Hybrid Sport Utility 9YA 3.0L V6
  • 2020 Porsche Cayenne S Coupe Sport Utility 9YB 2.9L V6
  • 2023 Porsche Cayenne S Platinum Edition Sport Utility 9YA 2.9L V6
  • 2006 Porsche Cayenne S Sport Utility 9PA 4.5L V8
  • 2006 Porsche Cayenne Turbo S Sport Utility 9PA 4.5L V8
  • 2006 Porsche Cayenne Turbo Sport Utility 9PA 4.5L V8
  • 2020 Porsche Panamera 4 E-Hybrid ST Wagon 971 2.9L V6
  • 2020 Porsche Panamera 4 Executive Hatchback 971 3.0L V6
  • 2015 Porsche Panamera 4S Executive Hatchback 970 3.0L V6
  • 2020 Porsche Panamera 4S Executive Hatchback 971 2.9L V6
  • 2015 Porsche Panamera Turbo Hatchback 970 4.8L V8
PayPal Acceptance Mark
Loading...
;