Skip to Main Content
FREE GROUND SHIPPING on orders over $99*
Hablamos Español 305.442.2727

2002 Porsche 911 Carrera Coupe 996 3.6L H6 Crankshaft Reference Mark Sensor - 98660611202

URO PARTS
Exact Fit
PART NO:  98660611202
BRAND:  URO PARTS
POSITION:  (1), (8), Rear Left (1), Rear Right (1)
AVAILABILITY:  In Stock
Price: $76.03
For your 2002 Porsche 911 Carrera Coupe 996 3.6L H6. Crankshaft Reference Mark Sensor - 98660611202

Customer Reviews

(0.00)stars out of 5
# of Ratings: 0

Crankshaft Reference Mark Sensor - 98660611202 fits the following vehicle(s):

  • Part Number fits: 98660611202 (604822)
  • 1999 Porsche 911 Carrera 4 Convertible 996 3.4L H6
  • 2000 Porsche 911 Carrera 4 Convertible 996 3.4L H6
  • 2001 Porsche 911 Carrera 4 Convertible 996 3.4L H6
  • 2002 Porsche 911 Carrera 4 Convertible 996 3.6L H6
  • 1999 Porsche 911 Carrera 4 Coupe 996 3.4L H6
  • 2000 Porsche 911 Carrera 4 Coupe 996 3.4L H6
  • 2001 Porsche 911 Carrera 4 Coupe 996 3.4L H6
  • 2002 Porsche 911 Carrera 4S Coupe 996 3.6L H6
  • 1987 Porsche 911 Carrera Convertible 911 3.2L H6
  • 1999 Porsche 911 Carrera Convertible 996 3.4L H6
  • 2000 Porsche 911 Carrera Convertible 996 3.4L H6
  • 2001 Porsche 911 Carrera Convertible 996 3.4L H6
  • 2002 Porsche 911 Carrera Convertible 996 3.6L H6
  • 1987 Porsche 911 Carrera Coupe 911 3.2L H6
  • 1999 Porsche 911 Carrera Coupe 996 3.4L H6
  • 2000 Porsche 911 Carrera Coupe 996 3.4L H6
  • 2001 Porsche 911 Carrera Coupe 996 3.4L H6
  • 2002 Porsche 911 Carrera Coupe 996 3.6L H6
  • 1987 Porsche 911 Carrera Targa 911 3.2L H6
  • 2004 Porsche 911 GT2 Coupe 996t 3.6L H6
  • 2002 Porsche 911 Targa Targa 996 3.6L H6
  • 1987 Porsche 911 Turbo Convertible 930 3.3L H6
  • 2001 Porsche 911 Turbo Coupe 996 3.6L H6
  • 2002 Porsche 911 Turbo Coupe 996 3.6L H6
  • 1966 Porsche 912 Base Coupe 911 1.6L H4
  • 1967 Porsche 912 Base Coupe 911 1.6L H4
  • 1967 Porsche 912 Base Targa 911 1.6L H4
  • 1997 Porsche Boxster Base Convertible 986 2.5L H6
  • 1998 Porsche Boxster Base Convertible 986 2.5L H6
  • 1999 Porsche Boxster Base Convertible 986 2.5L H6
  • 2000 Porsche Boxster Base Convertible 986 2.7L H6
  • 2001 Porsche Boxster Base Convertible 986 2.7L H6
  • 2002 Porsche Boxster Base Convertible 986 2.7L H6
  • 2000 Porsche Boxster S Convertible 986 3.2L H6
  • 2001 Porsche Boxster S Convertible 986 3.2L H6
  • 2002 Porsche Boxster S Convertible 986 3.2L H6
  • 2020 Porsche Macan Base Sport Utility 95B 2.0L L4
PayPal Acceptance Mark
Loading...
;