Skip to Main Content
FREE GROUND SHIPPING on orders over $99*
Hablamos Español 305.442.2727

2010 Porsche Boxster Base Convertible 987 2.9L H6 Convertible Top Cable Clip - 98756164300

Genuine Porsche
Exact Fit
PART NO:  98756164300
BRAND:  Genuine Porsche
POSITION:  Left (1), Right (1), Front (1), Rear Inner (2), (2), (4), (1), Front Left (1), Front Right (1), Front Left Inner (1), Front Right Inner (1)
AVAILABILITY:  In Stock
Price: $5.59
For your 2010 Porsche Boxster Base Convertible 987 2.9L H6. Convertible Top Cable Clip - 98756164300

Customer Reviews

(0.00)stars out of 5
# of Ratings: 0

Convertible Top Cable Clip - 98756164300 fits the following vehicle(s):

  • Part Number fits: 98756164300 (603217)
  • 1990 Porsche 911 Carrera 2 Convertible 964 3.6L H6
  • 1991 Porsche 911 Carrera 2 Convertible 964 3.6L H6
  • 1992 Porsche 911 Carrera 2 Convertible 964 3.6L H6
  • 1993 Porsche 911 Carrera 2 Convertible 964 3.6L H6
  • 1994 Porsche 911 Carrera 2 Convertible 964 3.6L H6
  • 1990 Porsche 911 Carrera 4 Convertible 964 3.6L H6
  • 1991 Porsche 911 Carrera 4 Convertible 964 3.6L H6
  • 1992 Porsche 911 Carrera 4 Convertible 964 3.6L H6
  • 1993 Porsche 911 Carrera 4 Convertible 964 3.6L H6
  • 1995 Porsche 911 Carrera 4 Convertible 993 3.6L H6
  • 1996 Porsche 911 Carrera 4 Convertible 993 3.6L H6
  • 1997 Porsche 911 Carrera 4 Convertible 993 3.6L H6
  • 1998 Porsche 911 Carrera 4 Convertible 993 3.6L H6
  • 2002 Porsche 911 Carrera 4 Convertible 996 3.6L H6
  • 2004 Porsche 911 Carrera 4 Convertible 996 3.6L H6
  • 2002 Porsche 911 Carrera 4S Coupe 996 3.6L H6
  • 1984 Porsche 911 Carrera Convertible 911 3.2L H6
  • 1985 Porsche 911 Carrera Convertible 911 3.2L H6
  • 1986 Porsche 911 Carrera Convertible 911 3.2L H6
  • 1987 Porsche 911 Carrera Convertible 911 3.2L H6
  • 1988 Porsche 911 Carrera Convertible 911 3.2L H6
  • 1989 Porsche 911 Carrera Convertible 911 3.2L H6
  • 1995 Porsche 911 Carrera Convertible 993 3.6L H6
  • 1996 Porsche 911 Carrera Convertible 993 3.6L H6
  • 1997 Porsche 911 Carrera Convertible 993 3.6L H6
  • 1998 Porsche 911 Carrera Convertible 993 3.6L H6
  • 2002 Porsche 911 Carrera Convertible 996 3.6L H6
  • 2002 Porsche 911 Carrera Coupe 996 3.6L H6
  • 2002 Porsche 911 GT2 Coupe 996t 3.6L H6
  • 1976 Porsche 911 S Coupe 911 2.7L H6
  • 1976 Porsche 911 S Targa 911 2.7L H6
  • 1978 Porsche 911 SC Coupe 911 3.0L H6
  • 1978 Porsche 911 SC Targa 911 3.0L H6
  • 1989 Porsche 911 Speedster Convertible 911 3.2L H6
  • 1994 Porsche 911 Speedster Convertible 964 3.6L H6
  • 2002 Porsche 911 Targa Targa 996 3.6L H6
  • 1987 Porsche 911 Turbo Convertible 930 3.3L H6
  • 1988 Porsche 911 Turbo Convertible 930 3.3L H6
  • 1989 Porsche 911 Turbo Convertible 930 3.3L H6
  • 2002 Porsche 911 Turbo Coupe 996 3.6L H6
  • 2003 Porsche 911 Turbo Coupe 996 3.6L H6
  • 1976 Porsche 912 E Coupe 911 2.0L H4
  • 1986 Porsche 928 S Coupe 928 5.0L V8
  • 1978 Porsche 930 Turbo Coupe 930 3.3L H6
  • 1979 Porsche 930 Turbo Coupe 930 3.3L H6
  • 1985 Porsche 944 Base Coupe 944 2.5L L4
  • 1997 Porsche Boxster Base Convertible 986 2.5L H6
  • 1998 Porsche Boxster Base Convertible 986 2.5L H6
  • 1999 Porsche Boxster Base Convertible 986 2.5L H6
  • 2000 Porsche Boxster Base Convertible 986 2.7L H6
  • 2001 Porsche Boxster Base Convertible 986 2.7L H6
  • 2002 Porsche Boxster Base Convertible 986 2.7L H6
  • 2003 Porsche Boxster Base Convertible 986 2.7L H6
  • 2004 Porsche Boxster Base Convertible 986 2.7L H6
  • 2005 Porsche Boxster Base Convertible 987 2.7L H6
  • 2006 Porsche Boxster Base Convertible 987 2.7L H6
  • 2007 Porsche Boxster Base Convertible 987 2.7L H6
  • 2008 Porsche Boxster Base Convertible 987 2.7L H6
  • 2009 Porsche Boxster Base Convertible 987 2.9L H6
  • 2010 Porsche Boxster Base Convertible 987 2.9L H6
  • 2011 Porsche Boxster Base Convertible 987 2.9L H6
  • 2012 Porsche Boxster Base Convertible 987 2.9L H6
  • 2008 Porsche Boxster Limited Edition Convertible 987 2.7L H6
  • 2008 Porsche Boxster RS 60 Spyder Convertible 987 3.4L H6
  • 2012 Porsche Boxster S Black Edition Convertible 987 3.4L H6
  • 2000 Porsche Boxster S Convertible 986 3.2L H6
  • 2001 Porsche Boxster S Convertible 986 3.2L H6
  • 2002 Porsche Boxster S Convertible 986 3.2L H6
  • 2003 Porsche Boxster S Convertible 986 3.2L H6
  • 2004 Porsche Boxster S Convertible 986 3.2L H6
  • 2005 Porsche Boxster S Convertible 987 3.2L H6
  • 2006 Porsche Boxster S Convertible 987 3.2L H6
  • 2007 Porsche Boxster S Convertible 987 3.4L H6
  • 2008 Porsche Boxster S Convertible 987 3.4L H6
  • 2009 Porsche Boxster S Convertible 987 3.4L H6
  • 2010 Porsche Boxster S Convertible 987 3.4L H6
  • 2011 Porsche Boxster S Convertible 987 3.4L H6
  • 2012 Porsche Boxster S Convertible 987 3.4L H6
  • 2008 Porsche Boxster S Limited Edition Convertible 987 3.4L H6
  • 2009 Porsche Boxster S Porsche Design 2 Convertible 987 3.4L H6
  • 2004 Porsche Boxster S Special Edition Convertible 986 3.2L H6
  • 2011 Porsche Boxster Spyder Convertible 987 3.4L H6
  • 2012 Porsche Boxster Spyder Convertible 987 3.4L H6
  • 2020 Porsche Cayenne Coupe Sport Utility 9YB 3.0L V6
  • 2014 Porsche Cayenne Diesel Sport Utility 958 3.0L V6
  • 2020 Porsche Cayenne E-Hybrid Coupe Sport Utility 9YB 3.0L V6
  • 2020 Porsche Cayenne E-Hybrid Sport Utility 9YA 3.0L V6
  • 2020 Porsche Cayenne S Coupe Sport Utility 9YB 2.9L V6
  • 2003 Porsche Cayenne S Sport Utility 9PA 4.5L V8
  • 2020 Porsche Cayenne S Sport Utility 9YA 2.9L V6
  • 2020 Porsche Cayenne Turbo Coupe Sport Utility 9YB 4.0L V8
  • 2020 Porsche Cayenne Turbo S E-Hybrid Cp Sport Utility 9YB 4.0L V8
  • 2020 Porsche Cayenne Turbo S E-Hybrid Sport Utility 9YA 4.0L V8
  • 2003 Porsche Cayenne Turbo Sport Utility 9PA 4.5L V8
  • 2020 Porsche Cayenne Turbo Sport Utility 9YA 4.0L V8
  • 2015 Porsche Panamera Turbo Hatchback 970 4.8L V8
PayPal Acceptance Mark
Loading...
;