Skip to Main Content
FREE GROUND SHIPPING on orders over $99*
Hablamos Español 305.442.2727

Window Switch Assembly - 971959858GHUO

Genuine Porsche
To Confirm that this part fits your vehicle Select Your Vehicle Here.
PART NO:  971959858GHUO
BRAND:  Genuine Porsche
POSITION:  (8), Lower (1), (3), Front Left (1), Front Right (1), (1), (4), (12), Rear (2), Rear (1), Left (1), (2)
AVAILABILITY:  In Stock
Price: $426.17
Includes mirror control & rear hatch release switch.

Customer Reviews

(0.00)stars out of 5
# of Ratings: 0

Window Switch Assembly - 971959858GHUO fits the following vehicle(s):

  • 1965 Porsche 356SC Base Convertible 356 1.6L H4
  • 1965 Porsche 356SC Base Coupe 356 1.6L H4
  • 2004 Porsche 911 Anniversary Edition Coupe 996 3.6L H6
  • 1974 Porsche 911 Base Coupe 911 2.7L H6
  • 1974 Porsche 911 Base Targa 911 2.7L H6
  • 1993 Porsche 911 Carrera 2 Convertible 964 3.6L H6
  • 1993 Porsche 911 Carrera 2 Coupe 964 3.6L H6
  • 1993 Porsche 911 Carrera 2 Targa 964 3.6L H6
  • 1992 Porsche 911 Carrera 4 Convertible 964 3.6L H6
  • 1993 Porsche 911 Carrera 4 Convertible 964 3.6L H6
  • 2003 Porsche 911 Carrera 4 Convertible 996 3.6L H6
  • 2004 Porsche 911 Carrera 4 Convertible 996 3.6L H6
  • 1992 Porsche 911 Carrera 4 Coupe 964 3.6L H6
  • 1993 Porsche 911 Carrera 4 Coupe 964 3.6L H6
  • 1992 Porsche 911 Carrera 4 Targa 964 3.6L H6
  • 1993 Porsche 911 Carrera 4 Targa 964 3.6L H6
  • 2002 Porsche 911 Carrera 4S Coupe 996 3.6L H6
  • 2003 Porsche 911 Carrera Convertible 996 3.6L H6
  • 1974 Porsche 911 Carrera Coupe 911 2.7L H6
  • 2003 Porsche 911 Carrera Coupe 996 3.6L H6
  • 1974 Porsche 911 Carrera Targa 911 2.7L H6
  • 1975 Porsche 911 Carrera Targa 911 2.7L H6
  • 2015 Porsche 911 GT3 Coupe 991 3.8L H6
  • 1993 Porsche 911 RS America Coupe 964 3.6L H6
  • 1974 Porsche 911 S Coupe 911 2.7L H6
  • 1975 Porsche 911 S Coupe 911 2.7L H6
  • 1974 Porsche 911 S Targa 911 2.7L H6
  • 1975 Porsche 911 S Targa 911 2.7L H6
  • 1983 Porsche 911 SC Targa 911 3.0L H6
  • 1989 Porsche 911 Speedster Convertible 911 3.2L H6
  • 2019 Porsche 911 Targa 4 GTS Targa 991 3.0L H6
  • 2002 Porsche 911 Targa Targa 996 3.6L H6
  • 1989 Porsche 911 Turbo Convertible 930 3.3L H6
  • 1989 Porsche 911 Turbo Coupe 930 3.3L H6
  • 1993 Porsche 911 Turbo Coupe 964 3.6L H6
  • 1989 Porsche 911 Turbo Targa 930 3.3L H6
  • 1965 Porsche 912 Base Coupe 911 1.6L H4
  • 1973 Porsche 914 Base Targa 914 1.7L H4
  • 1973 Porsche 914 Base Targa 914 2.0L H4
  • 1983 Porsche 928 S Coupe 928 4.7L V8
  • 1984 Porsche 928 S Coupe 928 4.7L V8
  • 2020 Porsche Cayenne S Sport Utility 9YA 2.9L V6
  • 2004 Porsche Cayenne Turbo Sport Utility 9PA 4.5L V8
  • 2021 Porsche Panamera 4 Executive Hatchback 971 2.9L V6
  • 2018 Porsche Panamera 4 Executive Hatchback 971 3.0L V6
  • 2019 Porsche Panamera 4 Executive Hatchback 971 3.0L V6
  • 2020 Porsche Panamera 4 Executive Hatchback 971 3.0L V6
  • 2015 Porsche Panamera 4 Hatchback 970 3.6L V6
  • 2021 Porsche Panamera 4 Hatchback 971 2.9L V6
  • 2018 Porsche Panamera 4 Hatchback 971 3.0L V6
  • 2019 Porsche Panamera 4 Hatchback 971 3.0L V6
  • 2020 Porsche Panamera 4 Hatchback 971 3.0L V6
  • 2021 Porsche Panamera 4 Sport Turismo Wagon 971 2.9L V6
  • 2018 Porsche Panamera 4 Sport Turismo Wagon 971 3.0L V6
  • 2019 Porsche Panamera 4 Sport Turismo Wagon 971 3.0L V6
  • 2020 Porsche Panamera 4 Sport Turismo Wagon 971 3.0L V6
  • 2015 Porsche Panamera 4S Executive Hatchback 970 3.0L V6
  • 2018 Porsche Panamera 4S Executive Hatchback 971 2.9L V6
  • 2019 Porsche Panamera 4S Executive Hatchback 971 2.9L V6
  • 2020 Porsche Panamera 4S Executive Hatchback 971 2.9L V6
  • 2021 Porsche Panamera 4S Executive Hatchback 971 2.9L V6
  • 2015 Porsche Panamera 4S Hatchback 970 3.0L V6
  • 2018 Porsche Panamera 4S Hatchback 971 2.9L V6
  • 2019 Porsche Panamera 4S Hatchback 971 2.9L V6
  • 2020 Porsche Panamera 4S Hatchback 971 2.9L V6
  • 2021 Porsche Panamera 4S Hatchback 971 2.9L V6
  • 2018 Porsche Panamera 4S Sport Turismo Wagon 971 2.9L V6
  • 2019 Porsche Panamera 4S Sport Turismo Wagon 971 2.9L V6
  • 2020 Porsche Panamera 4S Sport Turismo Wagon 971 2.9L V6
  • 2021 Porsche Panamera 4S Sport Turismo Wagon 971 2.9L V6
  • 2015 Porsche Panamera Base Hatchback 970 3.6L V6
  • 2021 Porsche Panamera Base Hatchback 971 2.9L V6
  • 2018 Porsche Panamera Base Hatchback 971 3.0L V6
  • 2019 Porsche Panamera Base Hatchback 971 3.0L V6
  • 2020 Porsche Panamera Base Hatchback 971 3.0L V6
  • 2015 Porsche Panamera GTS Hatchback 970 4.8L V8
  • 2019 Porsche Panamera GTS Hatchback 971 4.0L V8
  • 2020 Porsche Panamera GTS Hatchback 971 4.0L V8
  • 2021 Porsche Panamera GTS Hatchback 971 4.0L V8
  • 2019 Porsche Panamera GTS Sport Turismo Wagon 971 4.0L V8
  • 2020 Porsche Panamera GTS Sport Turismo Wagon 971 4.0L V8
  • 2021 Porsche Panamera GTS Sport Turismo Wagon 971 4.0L V8
  • 2015 Porsche Panamera S E-Hybrid Hatchback 970 3.0L V6
  • 2015 Porsche Panamera S Hatchback 970 3.0L V6
  • 2015 Porsche Panamera Turbo Executive Hatchback 970 4.8L V8
  • 2018 Porsche Panamera Turbo Executive Hatchback 971 4.0L V8
  • 2019 Porsche Panamera Turbo Executive Hatchback 971 4.0L V8
  • 2020 Porsche Panamera Turbo Executive Hatchback 971 4.0L V8
  • 2015 Porsche Panamera Turbo Hatchback 970 4.8L V8
  • 2018 Porsche Panamera Turbo Hatchback 971 4.0L V8
  • 2019 Porsche Panamera Turbo Hatchback 971 4.0L V8
  • 2020 Porsche Panamera Turbo Hatchback 971 4.0L V8
  • 2015 Porsche Panamera Turbo S Executive Hatchback 970 4.8L V8
  • 2021 Porsche Panamera Turbo S Executive Hatchback 971 4.0L V8
  • 2015 Porsche Panamera Turbo S Hatchback 970 4.8L V8
  • 2021 Porsche Panamera Turbo S Hatchback 971 4.0L V8
  • 2021 Porsche Panamera Turbo S Sport Turismo Wagon 971 4.0L V8
  • 2018 Porsche Panamera Turbo Sport Turismo Wagon 971 4.0L V8
  • 2019 Porsche Panamera Turbo Sport Turismo Wagon 971 4.0L V8
  • 2020 Porsche Panamera Turbo Sport Turismo Wagon 971 4.0L V8
PayPal Acceptance Mark
Loading...