Skip to Main Content
FREE GROUND SHIPPING on orders over $99*
Hablamos Español 305.442.2727

Spark Plug - Bosch FR6 NPP 332 - 99917023690

Bosch
To Confirm that this part fits your vehicle Select Your Vehicle Here.
PART NO:  99917023690
BRAND:  Bosch
POSITION:  (6)
AVAILABILITY:  In Stock
Price: $10.99
Spark Plug - Bosch FR6 NPP 332 - 99917023690

Customer Reviews

(0.00)stars out of 5
# of Ratings: 0
Looking for Porsche BOSCH Parts for you Porsche 944, 928,911, 996, 997, Boxster or any other models? You’ve come to the right place! We offer a wide selection of Porsche BOSCH Parts at Vertex Auto with the lowest price guaranteed, including Porsche Mechanical Fuel Injectors, Porsche Batteries, Porsche CDI Boxes, Porsche ABS Speed Sensors, Porsche Ignition Coils and Electric Fuel Pumps and more!

Spark Plug - Bosch FR6 NPP 332 - 99917023690 fits the following vehicle(s):

  • 1992 Porsche 911 Carrera 2 Convertible 964 3.6L H6
  • 1992 Porsche 911 Carrera 2 Coupe 964 3.6L H6
  • 1992 Porsche 911 Carrera 2 Targa 964 3.6L H6
  • 1993 Porsche 911 Carrera 2 Targa 964 3.6L H6
  • 1992 Porsche 911 Carrera 4 Convertible 964 3.6L H6
  • 1998 Porsche 911 Carrera 4 Convertible 993 3.6L H6
  • 2003 Porsche 911 Carrera 4 Convertible 996 3.6L H6
  • 1992 Porsche 911 Carrera 4 Coupe 964 3.6L H6
  • 1998 Porsche 911 Carrera 4 Coupe 993 3.6L H6
  • 1992 Porsche 911 Carrera 4 Targa 964 3.6L H6
  • 2003 Porsche 911 Carrera 4S Coupe 996 3.6L H6
  • 1998 Porsche 911 Carrera Convertible 993 3.6L H6
  • 2002 Porsche 911 Carrera Convertible 996 3.6L H6
  • 2003 Porsche 911 Carrera Convertible 996 3.6L H6
  • 2002 Porsche 911 Carrera Coupe 996 3.6L H6
  • 2003 Porsche 911 Carrera Coupe 996 3.6L H6
  • 1975 Porsche 911 Carrera Targa 911 2.7L H6
  • 1986 Porsche 911 Carrera Targa 911 3.2L H6
  • 1971 Porsche 911 E Coupe 911 2.2L H6
  • 1971 Porsche 911 E Targa 911 2.2L H6
  • 2005 Porsche 911 GT2 Coupe 996 3.6L H6
  • 2002 Porsche 911 GT2 Coupe 996t 3.6L H6
  • 2003 Porsche 911 GT2 Coupe 996t 3.6L H6
  • 2018 Porsche 911 GT2 RS Coupe 991 3.8L H6
  • 2019 Porsche 911 GT2 RS Coupe 991 3.8L H6
  • 1971 Porsche 911 S Coupe 911 2.2L H6
  • 1975 Porsche 911 S Coupe 911 2.7L H6
  • 1976 Porsche 911 S Coupe 911 2.7L H6
  • 1971 Porsche 911 S Targa 911 2.2L H6
  • 1975 Porsche 911 S Targa 911 2.7L H6
  • 1976 Porsche 911 S Targa 911 2.7L H6
  • 1978 Porsche 911 SC Coupe 911 3.0L H6
  • 1980 Porsche 911 SC Coupe 911 3.0L H6
  • 1978 Porsche 911 SC Targa 911 3.0L H6
  • 1980 Porsche 911 SC Targa 911 3.0L H6
  • 1971 Porsche 911 T Coupe 911 2.2L H6
  • 1971 Porsche 911 T Targa 911 2.2L H6
  • 2014 Porsche 911 Turbo Convertible 991 3.8L H6
  • 2015 Porsche 911 Turbo Convertible 991 3.8L H6
  • 2016 Porsche 911 Turbo Convertible 991 3.8L H6
  • 2017 Porsche 911 Turbo Convertible 991 3.8L H6
  • 2018 Porsche 911 Turbo Convertible 991 3.8L H6
  • 2019 Porsche 911 Turbo Convertible 991 3.8L H6
  • 2010 Porsche 911 Turbo Convertible 997 3.8L H6
  • 2011 Porsche 911 Turbo Convertible 997 3.8L H6
  • 2012 Porsche 911 Turbo Convertible 997 3.8L H6
  • 2013 Porsche 911 Turbo Convertible 997 3.8L H6
  • 1992 Porsche 911 Turbo Coupe 964 3.3L H6
  • 2014 Porsche 911 Turbo Coupe 991 3.8L H6
  • 2015 Porsche 911 Turbo Coupe 991 3.8L H6
  • 2016 Porsche 911 Turbo Coupe 991 3.8L H6
  • 2017 Porsche 911 Turbo Coupe 991 3.8L H6
  • 2018 Porsche 911 Turbo Coupe 991 3.8L H6
  • 2019 Porsche 911 Turbo Coupe 991 3.8L H6
  • 1997 Porsche 911 Turbo Coupe 993 3.6L H6
  • 2003 Porsche 911 Turbo Coupe 996 3.6L H6
  • 2010 Porsche 911 Turbo Coupe 997 3.8L H6
  • 2011 Porsche 911 Turbo Coupe 997 3.8L H6
  • 2012 Porsche 911 Turbo Coupe 997 3.8L H6
  • 2013 Porsche 911 Turbo Coupe 997 3.8L H6
  • 2014 Porsche 911 Turbo S Convertible 991 3.8L H6
  • 2015 Porsche 911 Turbo S Convertible 991 3.8L H6
  • 2016 Porsche 911 Turbo S Convertible 991 3.8L H6
  • 2017 Porsche 911 Turbo S Convertible 991 3.8L H6
  • 2018 Porsche 911 Turbo S Convertible 991 3.8L H6
  • 2019 Porsche 911 Turbo S Convertible 991 3.8L H6
  • 2011 Porsche 911 Turbo S Convertible 997 3.8L H6
  • 2012 Porsche 911 Turbo S Convertible 997 3.8L H6
  • 2013 Porsche 911 Turbo S Convertible 997 3.8L H6
  • 2014 Porsche 911 Turbo S Coupe 991 3.8L H6
  • 2015 Porsche 911 Turbo S Coupe 991 3.8L H6
  • 2016 Porsche 911 Turbo S Coupe 991 3.8L H6
  • 2017 Porsche 911 Turbo S Coupe 991 3.8L H6
  • 2018 Porsche 911 Turbo S Coupe 991 3.8L H6
  • 2019 Porsche 911 Turbo S Coupe 991 3.8L H6
  • 2011 Porsche 911 Turbo S Coupe 997 3.8L H6
  • 2012 Porsche 911 Turbo S Coupe 997 3.8L H6
  • 2013 Porsche 911 Turbo S Coupe 997 3.8L H6
  • 2018 Porsche 911 Turbo S Exclusive Coupe 991 3.8L H6
  • 1976 Porsche 912 E Coupe 911 2.0L H4
  • 2004 Porsche Boxster Base Convertible 986 2.7L H6
  • 2004 Porsche Boxster S Convertible 986 3.2L H6
  • 2004 Porsche Boxster S Special Edition Convertible 986 3.2L H6
  • 2009 Porsche Cayenne Turbo S Sport Utility 955 4.8L V8
  • 2010 Porsche Cayenne Turbo S Sport Utility 955 4.8L V8
  • 2013 Porsche Cayenne Turbo S Sport Utility 958 4.8L V8
  • 2014 Porsche Cayenne Turbo S Sport Utility 958 4.8L V8
  • 2016 Porsche Cayenne Turbo S Sport Utility 958 4.8L V8
  • 2017 Porsche Cayenne Turbo S Sport Utility 958 4.8L V8
  • 2018 Porsche Cayenne Turbo S Sport Utility 958 4.8L V8
  • 2008 Porsche Cayenne Turbo Sport Utility 955 4.8L V8
  • 2009 Porsche Cayenne Turbo Sport Utility 955 4.8L V8
  • 2010 Porsche Cayenne Turbo Sport Utility 955 4.8L V8
  • 2011 Porsche Cayenne Turbo Sport Utility 958 4.8L V8
  • 2012 Porsche Cayenne Turbo Sport Utility 958 4.8L V8
  • 2013 Porsche Cayenne Turbo Sport Utility 958 4.8L V8
  • 2014 Porsche Cayenne Turbo Sport Utility 958 4.8L V8
  • 2015 Porsche Cayenne Turbo Sport Utility 958 4.8L V8
  • 2016 Porsche Cayenne Turbo Sport Utility 958 4.8L V8
  • 2017 Porsche Cayenne Turbo Sport Utility 958 4.8L V8
  • ...
PayPal Acceptance Mark
Loading...